| Specification | |||
| • Power supply (only for DX type) | |||
| Rated power voltage | : | AC100-240V (as specified) | |
| Power frequency | : | 50/60Hz | |
| Power input | : | 7VA | |
| Type of protection against electric shock | : | Type | : Class I |
| Level | : B type equipment | ||
| Auxiliary power outlet | : | Four; Maximum rated amperage 5A (w/Circuit breaker) | |
| • Anesthetic circuit | |||
| Gas supply pressure | : | 350~500kPa (common to O2, N20) | |
| Flowmeter | : | Flow ranee continuously variable; 0- 10 L/min. | |
| (common to O2,N2O) | |||
| (DXonly... w/pressure gauge for each gas, 0-10 x 100kPa) | |||
| Canister (CO2 absorption device) capacity | : | 1,340mL (1,200g) | |
| Oxygen flush | : | 35~75L/min. | |
| Auxiliary cylinder yoke | : | O2 only (one); (DX onh) w/pressure gauge (0-200 x 100kPa) | |
| • Monitors | |||
| Circuit pressure gauge | : | -10 - 70hPa | |
| Oxygen monitor (DX only) | : | Galvanic cell measuring system; Button switch | |
| ON/OFF, and ON by microswitch (as soon as O2 gas flow | |||
| rises to over 1.8L/min.'. monitor sets to ON) | |||
| Measuring ranse/aceuracy | : | 0~99%O2; 15-25%... ±1 %02; 25-100%... | |
| ±3%02 | |||
| Calibration | : | 21% calibration | |
| O2 sensor life | : | 900.000%H | |
| # Safety devices/Alarms | |||
| Ensured minimum O2 flow | : | Controlled so that when O2 gas flow is less than '1.8 L/min.'. | |
| N2O gas won't flow. | |||
| O2 gas supply pressure | : | If pressure drops below '240~260kPa', whistle sounds. | |
| Below ' 170-21 OkPa', whistle' sounds at the same tune as | |||
| N2O supply is shut off. | |||
| Insufficient O2 cone' alarm (DX only) | : | O2 cone, selectable at '25%' or '18%', | |
| and if cone, goes below selected value, alarm activates. | |||
| (The 'O2 cone. indicator display changes from green to | |||
| blinking in red. and alarm sounds.) | |||
| Calibration unavailable' alarm (DX only) | : | When O2 sensor is dead or defective, green'--' mark is | |
| displayed in the O2 cone, indicator, and calibration | |||
| unavailable' 'indicator blinks as alarm sounds. | |||
| O2 sensor cable disconnected' alarm | : | Activates if the cable is disconnected or damaged. | |
| (DX only) | (The red'—' mark blinks on the O2 cone. indicator display, | ||
| and alarm sounds.) | |||
| Alarm pause (DX only) | : | Usable with die following alarms: | |
| (1) O2 cone, below '25%' | |||
| ('Pause' not available when alarm activates at '18%' level.); | |||
| (2) Calibration unavailable; and, | |||
| (3) O2 sensor cable disconnected. | |||
| * During the pause, the indicator blinks, and once the condition | |||
| has beencorrected, alarm is automatically cancelled. | |||
| # Dimensions/weight | |||
| Outer dimensions... | : | 486(w) x 582(d) x 1,360(h)mm; | |
| Monitor shelf... | : | 410(w)x 300 (d)mm, approx. 20kg monitors, etc. mountable; | |
| Table top... | : | 480(w) x220(d)mm at 880mm height; | |
| Main unit weight... | : | DX - approx. 70kgs., | |
| ST- approx. 65kgs. | |||
| # Usage conditions | |||
| Room temperature... | : | 10~40°C: | |
| Relative humidity... | : | 30-85%; | |
| Atmospheric pressure... | : | 700-1,060hPa | |
Mesin Anesthesia Acoma VIGOR
Langganan:
Komentar (Atom)

Tidak ada komentar:
Posting Komentar